OFFICIAL RESULTS - BUDGET REFERENDUM - MAY 6, 2025
Budget passes
Yes: 1156
No: 1093
Turnout: 16.6%
General Election: November 5, 2024 Monroe Results
Presidential Electors for
| CANDIDATE PARTY / NAME | VOTES | VOTES % | 
| 
 | 5,346 | 46.53% | 
| 
 | 5,961 | 51.88% | 
| 
 | 61 | 0.53% | 
| 
 | 53 | 0.46% | 
| 
 | 61 | 0.53% | 
| 
 | 2 | 0.02% | 
| 
 | 0 | 0.00% | 
| 
 | 0 | 0.00% | 
| 
 | 0 | 0.00% | 
| 
 | 0 | 0.00% | 
| 
 | 2 | 0.02% | 
| 
 | 4 | 0.03% | 
United States Senator
| CANDIDATE PARTY / NAME | VOTES | VOTES % | 
| 
 | 5,197 | 46.59% | 
| 
 | 5,546 | 49.72% | 
| 
 | 252 | 2.26% | 
| 
 | 64 | 0.57% | 
| 
 | 96 | 0.86% | 
| 
 | 0 | 0.00% | 
Representative in Congress 4
| CANDIDATE PARTY / NAME | VOTES | VOTES % | 
| Connecticut 04 | ||
| 
 | 5,314 | 47.74% | 
| 
 | 5,586 | 50.19% | 
| 
 | 230 | 2.07% | 
State Senator 21
| CANDIDATE PARTY / NAME | VOTES | VOTES % | 
| Connecticut 21 | ||
| 
 | 5,104 | 100.00% | 
State Senator 22
| CANDIDATE PARTY / NAME | VOTES | VOTES % | 
| Connecticut 22 | ||
| 
 | 1,554 | 43.05% | 
| 
 | 1,982 | 54.90% | 
| 
 | 74 | 2.05% | 
| 
 | 0 | 0.00% | 
State Representative 112
| CANDIDATE PARTY / NAME | VOTES | VOTES % | 
| Connecticut 112 | ||
| 
 | 4,360 | 39.29% | 
| 
 | 6,485 | 58.44% | 
| 
 | 115 | 1.04% | 
| 
 | 136 | 1.23% | 
Registrar of Voters
| CANDIDATE PARTY / NAME | VOTES | VOTES % | 
| 
 | 4,879 | 44.68% | 
| 
 | 6,042 | 55.32% | 

Historical Results
Democratic & Republican Primaries August 2024
Presidential Preference Primaries 2024


















